| Sat 9:00am / Sat 11:00am Station 1 | (1)CLIFFORD, DAVID | (49)KRUGER, RANDY | (60)GREEN, JEFF | (87)FISH, JIM | (103)NAWAB, S KAZIM | (136)BOCK, JOHN |
| Sat 9:00am / Sat 11:00am Station 2 | (45)CHRONISTER, MARK | (61)TOMMASSI, RICKY | (62)PEDERSEN, BRANDT | (63)PEDERSEN, MARK | (84)KEERAN, RON | (137)GRESHAM, JOE D |
| Sat 9:00am / Sat 11:00am Station 3 | (10)NAIL, SANDI | (73)MALEK, BRANT | (74)MALEK, COLTON | (75)SMITH, KEITH | . | . |
| Sat 9:00am / Sat 11:00am Station 4 | (127)TOLLIVER, JASON | (128)INMAN, DENA | (129)RIVERA, ART | (130)RIVERA, TONY | (131)Connett, John | . |
| Sat 9:00am / Sat 11:00am Station 5 | (3)STALLONES, LEIGHTON | (102)HOLT, MARTHA | (122)MELLEN, DOUG | (124)REDDICK, CHRIS | (132)EARP, KENNETH | (133)HOKANSON, DAVID |
| Sat 9:00am / Sat 11:00am Station 6 | . | . | . | . | . | . |
| Sat 9:00am / Sat 11:00am Station 7 | . | . | . | . | . | . |
| Sat 9:00am / Sat 11:00am Station 8 | . | . | . | . | . | . |
| Sat 9:00am / Sat 11:00am Station 9 | . | . | . | . | . | . |
| Sat 9:00am / Sat 11:00am Station 1 | . | . | . | . | . | . |
| Sat 9:00am / Sat 11:00am Station 2 | . | . | . | . | . | . |
| Sat 9:00am / Sat 11:00am Station 3 | . | . | . | . | . | . |
| Sat 9:00am / Sat 11:00am Station 4 | . | . | . | . | . | . |
| Sat 9:00am / Sat 11:00am Station 5 | . | . | . | . | . | . |
| Sat 9:00am / Sat 11:00am Station 6 | . | . | . | . | . | . |
| Sat 9:00am / Sat 11:00am Station 7 | . | . | . | . | . | . |
| Sat 9:00am / Sat 11:00am Station 8 | . | . | . | . | . | . |
| Sat 9:00am / Sat 11:00am Station 9 | . | . | . | . | . | . |
|
| UNSQUADDED SHOOTERS |
| (138)HOLT, TIM | | (139)LOPER, JOEL |
|