Open Team
| First Name |
Last Name |
Score |
Points |
| BARRINGTON | RANDY | 48 | 88 |
| RACKLEY | SCOTT | 47 | 66 |
| FULLER | RICHARD | 47 | 66 |
| DAVIDSON | TOM | 46 | 44 |
| FAIRBANKS | JOHN | 46 | 44 |
| GREENWAY | GARY | 45 | 22 |
| QUINLAN | DANNY | 45 | 22 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| LEWELLEN | DONNA G | 38 | 16 |
| BERG | RHONDA | 29 | 12 |
| ENGLISH | JAMIE | 23 | 8 |
| JACOBS | EVELYN | 15 | 4 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| SHARBER | JAKE | 29 | 8 |
| ENGLISH | JAMIE | 23 | 6 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| HOLZMEIER | JOHN ALEX | 18 | 4 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| BARRINGTON | RANDY | 48 | 125 |
| GREENWAY | GARY | 45 | 100 |
| GILL | EDWIN D | 43 | 75 |
| EHART | BUDDY | 42 | 50 |
| COLE | LARRY | 42 | 50 |
| ROGERS | MIKE | 42 | 50 |
| MOSS | JERRY | 40 | 25 |
| DUFF | HARVEY | 39 | 25 |
| CANCILLA | DAVID | 39 | 25 |
| ORTEGON | ROBERT | 38 | 25 |
| PATTON | JAMES | 38 | 25 |
| MULLIKIN | SPRAGUE | 38 | 25 |
| WEBB | RONALD | 37 | 25 |
| MC FARLING | JOHN | 37 | 25 |
| PATE | LARRY | 37 | 25 |
| ROSS | TOM | 36 | 25 |
| JOHNSON | JOHN W | 35 | 25 |
| VAUGHN | DAVID H | 35 | 25 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| ROBINSON | RICHARD | 41 | 8 |
| CRUM | DR GLENN | 31 | 6 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
|   |   |